With a charm and wit that was uniquely British, Jonny Lee Miller brought a passion and dedication to acting that earned him a lasting, though mostly under-the-radar career from stage to screen. Whether portraying heroin addict Sick Boy in Danny Boyle's critically acclaimed "Trainspotting" (1996) or a record-breaking cyclist in "The Flying Scotsman" (2006), Miller's varied performances earned him much notice in Britain. In America, he first became known as Angelina Jolie's first ex-husband, but that all changed in 2008 when he stormed primetime American television as a prophetic lawyer who has strange visions on "Eli Stone" (ABC, 2008-09). Though the show only lasted two seasons, it was enough to put the British actor on the map stateside. From there, he played the villain on the fifth season of "Dexter" (Showtime, 2006-13), was a shiftless ne'er-do-well in "Dark Shadows" (2012) and was the star of the praised revamp of the Sherlock Holmes tale "Elementary" (CBS, 2012- ). Having finally elevated his status in the States, Miller established himself as a major leading player primed for true stardom.
Highest rated movies
Photos
Jonny Lee Miller
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
83% | | Guy Ritchie's The Covenant | Colonel Vokes (Character) | $16.9M | 2023 |
29% | | Alice | Paul Bennet (Character) | $364.2K | 2022 |
57% | | Settlers | Reza (Character) | $24.5K | 2021 |
67% | | Funny Face | The Developer (Character) | - | 2020 |
81% | | T2 Trainspotting | Simon (Character) | $2.4M | 2017 |
66% | | Byzantium | Ruthven (Character) | $84.3K | 2012 |
35% | | Dark Shadows | Roger Collins (Character) | $79.7M | 2012 |
No Score Yet | | National Theatre Live: Frankenstein | The Creature / | - | 2011 |
71% | | Endgame | Michael Young (Character) | - | 2009 |
50% | | The Flying Scotsman | Graeme Obree (Character) | $136.1K | 2006 |
10% | | Aeon Flux | Oren Goodchild (Character) | $25.9M | 2005 |
51% | | Melinda and Melinda | Lee (Character) | $3.8M | 2004 |
25% | | Mindhunters | Lucas Harper (Character) | $4.5M | 2004 |
No Score Yet | | Byron | Lord Byron (Character) | - | 2003 |
No Score Yet | | The Escapist | Denis Hopkins (Character) | - | 2002 |
33% | | Love, Honour and Obey | Jonny (Character) | $1.1K | 2000 |
No Score Yet | | Complicity | Cameron Colley (Character) | - | 2000 |
17% | | Wes Craven Presents: Dracula 2000 | Simon Sheppard (Character) | $33.0M | 2000 |
78% | | Mansfield Park | Edmund Bertram (Character) | $4.8M | 1999 |
24% | | Macleane (Character) | $471.4K | 1999 | |
77% | | Afterglow | Jeffrey Byron (Character) | $2.5M | 1997 |
60% | | Regeneration | 2nd Lt. Billy Prior (Character) | $19.3K | 1997 |
No Score Yet | | Dead Man's Walk | Woodrow F. Call (Character) | - | 1996 |
90% | | Trainspotting | Simon David "Sick Boy" Williamson (Character) | $16.6M | 1996 |
33% | | Hackers | Dade Murphy/ | $6.9M | 1995 |
No Score Yet | No Score Yet | Meat | Charlie Dyce (Character) | - | 1994 |
No Score Yet | No Score Yet | Dead Romantic | Paul (Character) | - | 1992 |
TV
Credit | ||||
---|---|---|---|---|
81% | 92% | The Crown | John Major, Prime Minister (Character) | 2022 |
95% | 89% | Elementary | Sherlock Holmes (Character), Director | 2012-2019 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2017 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2015 |
No Score Yet | No Score Yet | The Talk | Guest | 2012 |
No Score Yet | 42% | Jimmy Kimmel Live! | Guest | 2008 2012 |
71% | 81% | Dexter | Jordan Chase (Guest Star) | 2010 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2009 |
85% | 90% | Emma on Masterpiece | Mr. Knightley (Character) | 2009 |
60% | 100% | Eli Stone | Eli Stone (Character) | 2008-2009 |
50% | No Score Yet | Smith | Tom (Character) | 2006-2007 |
No Score Yet | No Score Yet | Byron | Lord Byron (Character) | 2003 |
No Score Yet | No Score Yet | Dead Man's Walk | Unknown (Character) | 1996 |
100% | 67% | Prime Suspect | Anthony Field (Character) | 1993 |